Hardware specifications
Every game server, VPS and Discord bot created today runs on the machines listed below. All in the Netherlands, all named. These figures are what the hardware is, not a range and not an "up to".
Compute and memory
| Item | Specification |
|---|---|
| CPU | 2x Intel Xeon Gold 6136, 3.7GHz turbo |
| Cores / threads | 24 cores / 48 threads per host |
| Applies to | Every game server created now runs on this. A small number of older servers predate the current hardware and are still being moved onto it. |
| Cluster | Proxmox VE, interconnected at 10Gbit, with a separate 1Gbit corosync link per node |
| Memory | 128GB and 96GB per game server host, DDR4-2133 ECC registered |
| Memory allocation | Reserved per plan at a 1:1 ratio. No overselling, no burst pool, no shared allocation. |
| Hypervisor | Proxmox VE |
| VPS control panel | VirtFusion |
| Location | Netherlands |
Storage
| Item | Specification |
|---|---|
| Applies to | The shared pool. Every game server created now runs from it. |
| Devices | 7x Samsung PM871 512GB SATA SSD |
| Layout | ZFS raidz2 |
| Usable capacity | 2.1TiB usable |
| Fault tolerance | survives two simultaneous drive failures |
| Delivery | Served to the cluster over NFS from the storage host on a 10Gbit isolated network |
| Integrity | ZFS checksums every block on read; scrubs run on a schedule and report errors rather than hiding them. |
Backups
| Item | Specification |
|---|---|
| System | Proxmox Backup Server |
| Method | deduplicated and incremental, kept on-site and as an encrypted off-site copy |
| Retention | 24 hourly, 7 daily, 4 weekly, 12 monthly and 1 yearly, on-site and off-site |
Operations
| Item | Specification |
|---|---|
| Support hours | 07:00 to 00:00 CET, answered by the owner |
| Support model | One person. No first line, no escalation path, no night shift. |
| Status page | Self-hosted Uptime Kuma at status.passimit.com |
The machines
Named, because a specification you cannot attribute to a real host is a brochure. New game servers are created on pve2, which has the most free memory. A small number of servers set up before this hardware was in place are still on an older machine and are being moved across; if yours is one of them and you want to know, ask and you will get a straight answer rather than a marketing one.
| Node | Chassis | CPU | Memory | Local storage | Role |
|---|---|---|---|---|---|
| pve2 | Dell PowerEdge R640 | 2x Intel Xeon Gold 6136, 24c/48t, 3.7GHz turbo | 128GB DDR4-2133 ECC registered, 8x 16GB | No local pool; guests on the shared NFS pool | Game servers, billing, VirtFusion hypervisor |
| pve3 | Dell PowerEdge R640 | 2x Intel Xeon Gold 6136, 24c/48t, 3.7GHz turbo | 96GB DDR4-2133 ECC registered, 12x 8GB | No local pool; guests on the shared NFS pool | Game servers, VirtFusion control |
| pve4 | Custom build | AMD Ryzen Threadripper 3960X, 24c/48t | 32GB DDR4, 4x 8GB, non-ECC | Cybele: 7x Samsung PM871 512GB SATA SSD, ZFS raidz2 | Storage only: the Cybele ZFS pool, exported to the cluster over NFS |
The cluster network carrying storage and migration traffic has no uplink and no NAT of its own. It is reachable only from the machines on it.
Network
Carrier, IP space and RIPE registration are documented on thenetwork page.